Backbone Network
Home NOC Operators’ Group operates the backbone network at 12 sites. ( April 2025 )
Backbone Network Diagram

NOC/POP List
| Name | Location | Bandwidth | Remarks |
|---|---|---|---|
| NOC01 | Yokohama-shi , Kanagawa | 2Gbps | |
| NOC03 | Itabashi-ku, Tokyo | 1Gbps | |
| NOC05 | Suginami-ku, Tokyo | 1Gbps | |
| NOC06 | Ota-ku, Tokyo | 10Gbps | |
| POP03 | Shibuya-ku, Tokyo | 10Gbps | Shibuya DC |
| POP05 | Chiyoda-ku, Tokyo | 1Gbps | Otemachi DC |
| POP52 | NTT Telepark Dojima Building 2, Osaka | 10Gbps | Dojima#2 DC |
| NOC51 | Kaizuka-shi, Osaka | 1Gbps | |
| POP53 | Fukuoka-shi, Fukuoka | 1Gbps | Aso Business Computer College |
| POP52 | NTT DATA Dojima Building 4, Osaka | 1Gbps | Dojima#4 DC |
| POP52 | Manila, Philippines | 1Gbps | DigitalEdge MNL1 |
External Connection
We are connected to the following organizations. ( April 2025 )
External Connections List
- ExternalConnection 49Gbps
| Name | ASN | Bandwidth | Type | Termination Point |
|---|---|---|---|---|
| BIGLOBE Inc. | AS2518 | 12Gbps | Transit | NOC01/NOC03/POP52 |
| SAKURA Internet Inc. | AS9371 | 1Gbps | Transit | POP52 |
| SAKURA Internet Inc. | AS9370 | 10Gbps | Transit | POP03 |
| SoftEther Corporation. | AS59103 | 10Gbps | Transit | POP03 |
| Accelia Inc. | AS17686 | 1Gbps | Partial Transit | NOC03 |
| FORNEXT Inc. | AS131948 | 1Gbps | Peering Proxy | NOC01 |
| JPIX TOKYO | N/A | 1Gbps | Internet eXchange | POP05 |
| JCIX | N/A | 1Gbps | Internet eXchange | POP05 |
| Equinix IX Tokyo | N/A | 1Gbps | Internet eXchange | POP03 |
| JPIX OSAKA | N/A | 1Gbps | Internet eXchange | POP54 |
| BBIX Manila | N/A | 10Gbps | Internet eXchange | POP201 |
- The connection bandwidth indicates the speed of the interface used to connect to the external connection destination, and does not indicate that communication can be performed at the stated speed.